Tariffs for 2008

Holiday Dates
Chapel
Daisy
Rose
Honeysuckle/Jasmine
Poppy
2008

5th Jan to 8th Feb   505 375 340 285 270
9th Feb to 22nd Feb   770 515 465 380 360
23rd Feb 21st Mar   520 405 380 290 280
22nd Mar to 28th Mar   950 690 630 475 445
29th Mar to 18th Apr   870 600 545 425 405
19th Apr to 23rd May   770 515 465 380 360
24th May to 30th May   1050 800 740 530 485
31st May to 11th July   950 690 630 475 445
12th July to 18th July   1000 745 690 505 465
19th July to 22nd Aug   1050 800 740 530 485
23rd Aug to 29th Aug   1000 745 690 505 465
30th Aug to 26th Sep   920 690 630 475 445
27th Sep to 17th Oct   520 405 380 290 280
18th Oct to 31st Oct   925 715 655 480 450
1st Nov to 19th Dec   505 375 340 285 270
20th Dec to 3rd Jan 09   1050 800 740 530 485

3 NIGHT SHORT BREAKS. BOOKABLE ANY TIME IN ADVANCE FOR PERIODS 5th January to 19th March, and 26th September to 17th December, (excluding school holidays), AND AT LESS THAN 28 DAYS NOTICE FOR ALL OTHER PERIODS.

THREE NIGHT SHORT BREAKS
Holiday Dates   Chapel Daisy Rose Honeysuckle / Jasmine Poppy
2008            
5th Jan to 8th Feb   399 305 275 225 195
9th Feb to 22nd Feb   508 340 307 250 238
23rd Feb to 21st Mar   399 305 275 225 195
22nd Mar to 28th Mar   627 455 416 314 294
29th Mar to 18th Apr   575 396 360 280 268
19th Apr to 23rd May   508 340 307 250 238
24th May to 30th May   695 528 489 350 320
31st May to 11th July   627 455 416 314 294
12th July to 18th July   665 490 455 330 307
19th July to 22nd Aug   695 528 489 350 320
23rd Aug to 29th Aug   665 490 455 330 307
30th Aug to 26th Sep   620 455 416 314 294
27th Sep to 17th Oct   399 305 275 225 195
18th Oct to 31st Oct   620 470 433 317 297
1st Nov to 19th Dec   399 305 275 225 195
20th Dec to 3rd Jan 09   695 528 489 350 320

We accept payment by all major Credit/Debit Cards. Please telephone us on 01751 474405 now to confirm your booking.